<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott&#039;s Thoughts &#187; save energy</title>
	<atom:link href="http://www.elliottlemenager.com/tag/save-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottlemenager.com</link>
	<description>social and digital marketing with an environmental twist</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can a bladeless Fan compete with your traditional air conditioner?</title>
		<link>http://www.elliottlemenager.com/2010/06/22/can-a-bladeless-fan-compete-with-your-traditional-air-conditioner/</link>
		<comments>http://www.elliottlemenager.com/2010/06/22/can-a-bladeless-fan-compete-with-your-traditional-air-conditioner/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:31:29 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[bladeless fan]]></category>
		<category><![CDATA[cyclone fan]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[jet engine fan]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2010/06/22/can-a-bladeless-fan-compete-with-your-traditional-air-conditioner/</guid>
		<description><![CDATA[As we dive deeper into the summer and things heat up, more than likely the average consumer will be consuming more energy than normal through intensive air conditioning, generating even-higher greenhouse gas emissions. Considering that the average American household already uses 2,822 kWh of energy each year to cool off, spending $276 a year. Eco [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-896" title="dyson" src="http://www.elliottlemenager.com/wp-content/uploads/2010/06/dyson-300x199.png" alt="dyson" width="300" height="199" /></p>
<p>As we dive deeper into the summer and things heat up, more than likely the average consumer will be consuming more energy than normal through intensive air conditioning, generating even-higher greenhouse gas emissions. Considering that the average American household already uses 2,822 kWh of energy each year to cool off, spending $276 a year. Eco conscious and stylish designers are already trying to tackle this problem by creating an energy efficient bladeless fan that they’re hoping will eventually compete with traditional air conditioning.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:8d6ccc0d-18b9-49cf-beb4-0b380d6f4893" class="wlWriterEditableSmartContent" style="margin: 0px auto; width: 425px; display: block; float: none; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4WNcjkZ6d0w&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/4WNcjkZ6d0w&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en"></embed></object></div>
</div>
<p>The Dyson bladeless fan works like a jet engine, spinning air into a cyclone accelerator that amplifies it 15 –18 times before blowing the air over an airfoil. Additional air is continuously sucked in as air is being pushed out – The video above demonstrates this the best. Best of all the bladelss fan runs on a modest 40-watt motor..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/06/22/can-a-bladeless-fan-compete-with-your-traditional-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade Explained In Two Minuets</title>
		<link>http://www.elliottlemenager.com/2010/06/21/cap-and-trade-explained-in-two-minuets/</link>
		<comments>http://www.elliottlemenager.com/2010/06/21/cap-and-trade-explained-in-two-minuets/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:48:32 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[electricty]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green politics]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[utilites]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2010/06/21/cap-and-trade-explained-in-two-minuets/</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard the terms Cap and Trade in the news and probably most recently as saving energy has become even more important. Cap and Trade will be affecting us all and is a subject that you’ll need to be educated on because you’ll see it coming through your legislation in the near future. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-890" title="capandtrade-large" src="http://www.elliottlemenager.com/wp-content/uploads/2010/06/capandtrade-large-300x254.jpg" alt="capandtrade-large" width="300" height="254" /></p>
<p>I&#8217;m sure you&#8217;ve heard the terms Cap and Trade in the news and probably most recently as saving energy has become even more important. Cap and Trade will be affecting us all and is a subject that you’ll need to be educated on because you’ll see it coming through your legislation in the near future. Cap and Trade is actually quite complex but the following video by Planet 100 does a great job condensing this crucial environmental topic down to the nuts and bolts.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:9987d9aa-55c9-499b-aa61-9cd8560b2511" class="wlWriterEditableSmartContent" style="margin: 0px auto; width: 425px; display: block; float: none; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zfglMLcjRrM&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/zfglMLcjRrM&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en"></embed></object></div>
</div>
<p><strong>Where Cap and Trade Legislation Is Heading</strong></p>
<p>Current legislation has been in battle for an all encompassing Cap and Trade system and has now been narrowed down to a utility only bill. The logic behind narrowing an all encompassing cap and trade bill down to a utility bill is simple due to the fact that electricity is the biggest emitter for carbon.</p>
<p align="center"><a href="http://www.elliottlemenager.com/wp-content/uploads/2010/06/clip_image001.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="clip_image001" src="http://www.elliottlemenager.com/wp-content/uploads/2010/06/clip_image001_thumb.jpg" border="0" alt="clip_image001" width="244" height="243" /></a><a href="http://www.eia.doe.gov/oiaf/aeo/">U.S. Energy Information Administration</a></p>
<p>For another, most of the lowest-cost carbon reductions are expected to come from electricity. Here&#8217;s how the EIA projects an economy-wide cap-and-trade system would affect various sectors:</p>
<p align="center"><a href="http://www.elliottlemenager.com/wp-content/uploads/2010/06/clip_image002.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="clip_image002" src="http://www.elliottlemenager.com/wp-content/uploads/2010/06/clip_image002_thumb.jpg" border="0" alt="clip_image002" width="244" height="180" /></a>via <a href="http://www.grist.org/klein/2010/06/what_to_do_in_the_absence_of_c.html">Ezra Klein</a> via Harvard’s Robert Stavins</p>
<blockquote><p>As you can see, about half the total carbon reduction under an economy-wide cap-and-trade system is expected to come from the utility sector. By contrast, transportation is scarcely affected. The reason for this is simple: It takes an extremely high price on carbon to substantially raise the price of gasoline.</p>
<p>Under the American Power Act, the ceiling on the price of a ton of carbon in 2013 is $25. Even in the unlikely event that the price hits the ceiling, that will boost the price of a gas by just under a quarter per gallon. Given that gas has swung around over a $2-3 range just in the last few years, a quarter isn&#8217;t much more than noise. A recent <a href="http://www.hks.harvard.edu/news-events/news/articles/belfer-oil-consumption-mar10">study at Harvard</a> found that in order to reduce carbon emissions in the transportation sector 14 percent from 2005 levels by 2020, gas will need to rise to <em>$7 a gallon</em> by then. Getting there from today&#8217;s $4 gas would require a carbon price of well over $300 a ton, and that, in turn, would completely upend the utility sector. So it won&#8217;t happen.</p>
<p>In sum: Cap-and-trade was always mostly about the utility sector, so if it becomes explicitly about the utility sector, it&#8217;s not a total loss, if a few conditions are met. <a href="http://www.grist.org/article/2010-06-21-is-a-utility-only-cap-and-trade-bill-worth-passing/">Read more at Grist</a></p></blockquote>
<p><span style="color: #808080;">Leave a comment if you have any additional questions or would like some more resources for your own research.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/06/21/cap-and-trade-explained-in-two-minuets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change a faucet aerator</title>
		<link>http://www.elliottlemenager.com/2010/03/17/how-to-change-a-faucet-aerator/</link>
		<comments>http://www.elliottlemenager.com/2010/03/17/how-to-change-a-faucet-aerator/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:39:43 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[conserver water]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[save water]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=654</guid>
		<description><![CDATA[Use http://www.microsoft-hohm.com to find out more ways to save money and energy at home &#8211; replacing the aerator in your faucets is an easy way to save money and water in your home. It only takes a few moments to complete and usually no tools are required.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-655" title="color_faucet" src="http://www.elliottlemenager.com/wp-content/uploads/2010/03/color_faucet.jpg" alt="color_faucet" width="390" height="343" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q_vCD8NNmd0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/q_vCD8NNmd0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Use http://www.microsoft-hohm.com to find out more ways to save money and energy at home &#8211; replacing the aerator in your faucets is an easy way to save money and water in your home. It only takes a few moments to complete and usually no tools are required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/03/17/how-to-change-a-faucet-aerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insulate your water heater</title>
		<link>http://www.elliottlemenager.com/2010/03/10/how-to-insulate-your-water-heater/</link>
		<comments>http://www.elliottlemenager.com/2010/03/10/how-to-insulate-your-water-heater/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:15:23 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[how to insulate a water heater]]></category>
		<category><![CDATA[microsoft hohm]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=624</guid>
		<description><![CDATA[Continuing the quest to give the tools to the community I manage at Microsoft Hohm we had a request to make a DIY video on How to insulate your water heater. This is a quick, inexpensive project that can help you save money and energy at home. If you have any suggestions or feedback let [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-625" title="Elliott Lemenager" src="http://www.elliottlemenager.com/wp-content/uploads/2010/03/IMG_2083-300x200.jpg" alt="Elliott Lemenager" width="300" height="200" /></p>
<p>Continuing the quest to give the tools to the community I manage at Microsoft Hohm we had a request to make a DIY video on How to insulate your water heater. This is a quick, inexpensive project that can help you save money and energy at home. If you have any suggestions or feedback let me know and I&#8217;ll do what I can to implement your thoughts into our next videos.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eua1wLZffyI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/eua1wLZffyI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/03/10/how-to-insulate-your-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hohm and Fargo</title>
		<link>http://www.elliottlemenager.com/2009/11/16/microsoft-hohm-and-fargo/</link>
		<comments>http://www.elliottlemenager.com/2009/11/16/microsoft-hohm-and-fargo/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:08:32 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[excel energy]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[microsoft hohm]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://elliottlemenager.com/?p=396</guid>
		<description><![CDATA[Recently I was able to head up to North Dakota to do interviews with a variety of people in the town. This video was just used in the announcement for the Microsoft Hohm partnership with Excel Energy. [youtube=http://www.youtube.com/watch?v=bF-rIgzIFTs&#38;hl=en_US&#38;fs=1&#38;]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-428" title="TroyEverestSummitLeft" src="http://www.elliottlemenager.com/wp-content/uploads/2009/11/TroyEverestSummitLeft-300x199.jpg" alt="TroyEverestSummitLeft" width="300" height="199" /></p>
<p>Recently I was able to head up to North Dakota to do interviews with a variety of people in the town. This video was just used in the announcement for the Microsoft Hohm partnership with Excel Energy.</p>
<p>[youtube=http://www.youtube.com/watch?v=bF-rIgzIFTs&amp;hl=en_US&amp;fs=1&amp;]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2009/11/16/microsoft-hohm-and-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle City Lights Announces Data Feeds</title>
		<link>http://www.elliottlemenager.com/2009/10/08/seattle-city-lights-announces-data-feeds/</link>
		<comments>http://www.elliottlemenager.com/2009/10/08/seattle-city-lights-announces-data-feeds/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:13:43 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[data feeds]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hohm]]></category>
		<category><![CDATA[microsoft hohm]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[scl]]></category>
		<category><![CDATA[seattle city lights]]></category>

		<guid isPermaLink="false">http://elliottlemenager.com/?p=342</guid>
		<description><![CDATA[Today Seattle City Light is the first utility to announce that it is offering customers the ability to link their electricity consumption data with Microsoft Hohm.&#8221;Our customers understand that energy conservation means lower bills and less impact on our environment,” Superintendent Jorge Carrasco said. “We want to help them use less of our product by [...]]]></description>
			<content:encoded><![CDATA[<p>Today Seattle City Light is the first utility to announce that it is offering  customers the ability to link their electricity consumption data with Microsoft Hohm.&#8221;Our customers understand that energy conservation means lower bills and less impact on our environment,” Superintendent Jorge Carrasco said. “We want to help them use less of our product by giving them the tools like Hohm to manage their energy use wisely.”</p>
<p>City Light was one of four launch partners when Microsoft Hohm debuted in Beta version in June and is the first utility to announce its customers can connect with a convenient, automatic data feed. Hohm users who do not have a data feed can enter their energy use information manually.</p>
<p>Nadia and I continued with our show to make the annoucement, give us some feedback on how we can improve the show.</p>
<p>[youtube=http://www.youtube.com/watch?v=C7Ydtf9hqKs&#038;hl=en&#038;fs=1&#038;]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2009/10/08/seattle-city-lights-announces-data-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

