<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott&#039;s Thoughts &#187; Microsoft Tag</title>
	<atom:link href="http://www.elliottlemenager.com/tag/microsoft-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottlemenager.com</link>
	<description>social and digital marketing with an environmental twist</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Consumer View on Mobile tagging</title>
		<link>http://www.elliottlemenager.com/2011/04/19/consumer-view-on-mobile-tagging/</link>
		<comments>http://www.elliottlemenager.com/2011/04/19/consumer-view-on-mobile-tagging/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:09:24 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2dbarcode]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[qrcode]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2011/04/19/consumer-view-on-mobile-tagging/</guid>
		<description><![CDATA[&#160; One of the project that we’ve been working on at Tag is to try to find out how consumer feel when they interact with different mobile tagging solutions. Here’s the data that we received from a third party that I think you’ll find interesting. Day in the Life of Mobile Tagging View more presentations [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>One of the project that we’ve been working on at Tag is to try to find out how consumer feel when they interact with different mobile tagging solutions. Here’s the data that we received from a third party that I think you’ll find interesting. </p>
<div style="width: 425px" id="__ss_7678212"><strong style="margin: 12px 0px 4px; display: block"><a title="Day in the Life of Mobile Tagging" href="http://www.slideshare.net/MicrosoftTag/day-in-the-life-of-mobile-tagging">Day in the Life of Mobile Tagging</a></strong> <iframe height="355" marginheight="0" src="http://www.slideshare.net/slideshow/embed_code/7678212" frameborder="0" width="425" marginwidth="0" scrolling="no"></iframe>
<div style="padding-bottom: 12px; padding-left: 0px; padding-right: 0px; padding-top: 5px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/MicrosoftTag">Microsoft Tag</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/04/19/consumer-view-on-mobile-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Tagging Success</title>
		<link>http://www.elliottlemenager.com/2011/04/12/mobile-tagging-success/</link>
		<comments>http://www.elliottlemenager.com/2011/04/12/mobile-tagging-success/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:51:33 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile makreting]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[scanning successes]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2011/04/12/mobile-tagging-success/</guid>
		<description><![CDATA[We’ve just released another infographic from Microsoft Tag. The below infographic covers the momentum that Microsoft Tag has had recently. If you don’t like infographics here’s some quick bullet points. The infogrpahic can be shared or downloaded via the slideshare below. March 2011 had the most scans of any month so far, with over 50 [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve just released another <a href="http://www.elliottlemenager.com/2011/03/21/how-mobile-is-changing-user-behavior-infographic/">infographic</a> from Microsoft Tag. The below infographic covers the momentum that Microsoft Tag has had recently. If you don’t like infographics here’s some quick bullet points. The infogrpahic can be shared or downloaded via the slideshare below.</p>
<ul>
<li>March 2011 had the most scans of any month so far, with over 50 percent more scans than any other month.</li>
<li>Three billion Tags were printed in the past six months alone (5 billion have been printed since launch in January 2009).</li>
<li>In the past three months, scans per month have doubled, and users per month have more than doubled.</li>
<li>Publishing continues to be the top industry using Tag. Retail and entertainment are second and third.</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2011/04/images-for-microsoft-tag-scanning-success4.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="images-for-microsoft-tag-scanning-success4" src="http://www.elliottlemenager.com/wp-content/uploads/2011/04/images-for-microsoft-tag-scanning-success4_thumb.png" border="0" alt="images-for-microsoft-tag-scanning-success4" width="341" height="1733" /></a></p>
<p>&nbsp;</p>
<div style="width:425px" id="__ss_7603778"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/MicrosoftTag/microsoft-tag-scanning-successes" title="Microsoft Tag Scanning Successes">Microsoft Tag Scanning Successes</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7603778" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/MicrosoftTag">Microsoft Tag</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/04/12/mobile-tagging-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Tagging 101</title>
		<link>http://www.elliottlemenager.com/2011/01/20/mobile-tagging-101/</link>
		<comments>http://www.elliottlemenager.com/2011/01/20/mobile-tagging-101/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:05:53 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[2dbarcode]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[qrcode]]></category>
		<category><![CDATA[stickybits]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=1991</guid>
		<description><![CDATA[As we move along into 2011 you&#8217;re going to see one specific type of technology gaining momentum, Mobile Tagging. Mobile Tagging is comes from a Japanese open source technology called QR codes. However the tech is about ten years old new 2dcodes are coming in to the market and one of them Microsoft Tag I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1992" href="http://www.elliottlemenager.com/2011/01/20/mobile-tagging-101/diddy/"><img class="aligncenter size-medium wp-image-1992" title="Diddy" src="http://www.elliottlemenager.com/wp-content/uploads/2011/01/Diddy-300x194.PNG" alt="Diddy" width="300" height="194" /></a></p>
<p>As we move along into 2011 you&#8217;re going to see one specific type of technology gaining momentum, Mobile Tagging. Mobile Tagging is comes from a Japanese open source technology called <a href="http://en.wikipedia.org/wiki/QR_Code">QR codes</a>. However the tech is about ten years old new 2dcodes are coming in to the market and one of them Microsoft Tag I work on the social media efforts for.</p>
<p>PSFK has done an amazing job looking at different types of mobile tagging solutions and has put together a report that is worth reading. There&#8217;s tons of great case studies demonstrating how this technology can be leveraged in a variety of different types of businesses and personal uses. Most importantly the last section of this report has a great <strong>&#8220;How to Mobile Tag&#8221;</strong> piece that will get you going quick if you haven&#8217;t used this type of technology before.</p>
<p>If you&#8217;ve used mobile tagging before I&#8217;d love to hear what was your implementation, how did you decide to go with 2dbarcodes, and what 2dbarcode technology you utilized.</p>
<div id="__ss_6508371" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="PSFK presents Future Of Mobile Tagging Report " href="http://www.slideshare.net/PSFK/psfk-presents-future-of-mobile-tagging-report">PSFK presents Future Of Mobile Tagging Report </a></strong><object id="__sse6508371" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=futureofmobiletaggingslideshareversion-110110113929-phpapp01&amp;stripped_title=psfk-presents-future-of-mobile-tagging-report&amp;userName=PSFK" /><param name="name" value="__sse6508371" /><param name="allowfullscreen" value="true" /><embed id="__sse6508371" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=futureofmobiletaggingslideshareversion-110110113929-phpapp01&amp;stripped_title=psfk-presents-future-of-mobile-tagging-report&amp;userName=PSFK" name="__sse6508371" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding:5px 0 12px">View more presentations from <a href="http://www.slideshare.net/PSFK">PSFK</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/01/20/mobile-tagging-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone and Tag Adoption Continue to Grow [Infographic]</title>
		<link>http://www.elliottlemenager.com/2010/10/21/smartphone-and-tag-adoption-continue-to-grow-infographic/</link>
		<comments>http://www.elliottlemenager.com/2010/10/21/smartphone-and-tag-adoption-continue-to-grow-infographic/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:44:09 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Info-Graphics]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[2d barcodes]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[digital print]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[qrcodes]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2010/10/21/smartphone-and-tag-adoption-continue-to-grow-infographic/</guid>
		<description><![CDATA[Yesterday I posted on how print advertising can make their content shareable, digital and social by using Microsoft Tag. Today I want to show the growing adoption rates of Smartphone&#8217;s and Microsoft Tag. This infographic demonstrates how the increasing adoption of smartphones in the world make Tags an increasingly powerful technology. Just look at some [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I posted on how <a href="http://www.elliottlemenager.com/2010/10/20/making-print-social/">print advertising can make their content shareable, digital and social</a> by using <a href="http://tag.microsoft.com/consumer/index.aspx">Microsoft Tag</a>. Today I want to show the growing adoption rates of Smartphone&#8217;s and Microsoft Tag. This infographic demonstrates how the increasing adoption of smartphones in the world make Tags an increasingly powerful technology. Just look at some of the examples and you’ll start to get the idea on how Tag can bridge the gap of the real and digital world.</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2010/10/Tag_adoptionrates.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tag_adoptionrates" src="http://www.elliottlemenager.com/wp-content/uploads/2010/10/Tag_adoptionrates_thumb.jpg" border="0" alt="Tag_adoptionrates" width="568" height="1114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/10/21/smartphone-and-tag-adoption-continue-to-grow-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Print Social</title>
		<link>http://www.elliottlemenager.com/2010/10/20/making-print-social/</link>
		<comments>http://www.elliottlemenager.com/2010/10/20/making-print-social/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:56:55 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qrcode]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2010/10/20/making-print-social/</guid>
		<description><![CDATA[For many years businesses have looked to print for their advertising brochures, pamphlets, fliers, newspapers etc. as a way to spread the news about their products or services. With the boom of the internet and moreover, the boom of the social web, print advertising has faced a downward spiral due to the easy access of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1850" href="http://www.elliottlemenager.com/2010/10/20/making-print-social/tag_for_blog2/"><img class="aligncenter size-full wp-image-1850" title="Tag_for_blog2" src="http://www.elliottlemenager.com/wp-content/uploads/2010/10/Tag_for_blog2.jpeg" alt="Tag_for_blog2" width="451" height="451" /></a></p>
<p>For many years businesses have looked to print for their advertising brochures, pamphlets, fliers, newspapers etc. as a way to spread the news about their products or services. With the boom of the internet and moreover, the boom of the social web, print advertising has faced a downward spiral due to the easy access of the web through mobile devices and exponential growth of highly engage social networks such as Facebook. The increased cost of print advertising and the growing green movement hasn’t helped print slow their decline. To demonstrate this downward spiral about a year ago the <a href="http://www.nytimes.com/2009/04/22/business/media/22paper.html">Times Co. Reported a loss of $74 Million</a>, one of their steepest advertising declines in generations and just in this year’s second quarter <a href="http://www.editorandpublisher.com/Headlines/newspaper-ad-slump-moderated-in-q2-%E2%80%93-but-print-revenue-worst-since-1983-62542-.aspx">newspaper advertising slump moderated but print revenue was the worst since 1983</a>.</p>
<p>Print advertising companies have tried to offset these losses by building online presences but their online growth is slow, failing to capture the ever growing online consumers. As consumers continue to move online and look for new ways to interact with one another print advertising might not be at a complete loss if they learn to leverage bridge building technologies such as Microsoft Tag to connect the real world to the digital world.</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2010/10/image15.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" src="http://www.elliottlemenager.com/wp-content/uploads/2010/10/image_thumb15.png" border="0" alt="image" width="361" height="291" /></a></p>
<p>The best example to date is the Allure Magazine Campaign utilizing Microsoft Tag.</p>
<blockquote><p>In August we shared details about <a href="http://tag.microsoft.com/community/tag-blog-item/10-07-22/Allure_Magazine_Microsoft_Tag_Largest_Single_Deployment.aspx">Microsoft Tag in Allure’s August Free Stuff Giveaway </a>issue. Now we’re excited to share the results of that campaign. In past years, <a href="http://www.allure.com/">Allure </a>used their website as the entry point for their annual giveaway, but this year Allure used <a href="http://tag.microsoft.com">Microsoft Tag</a>. The August issue included 39 Microsoft Tags that allowed readers to enter any one of the 159 giveaways of beauty products worth $725,000. Were you one of the nearly 450,000 readers to scan a Tag and enter to win Allure’s Free Stuff Giveaway?</p></blockquote>
<p><span style="color: #808080;">Microsoft Tag holds unique way for people to disseminate information through the real world connecting people to the digital world. Video, pictures, chat, mobile games and much more can be put behind these tags to personalize content and allow people to have real life experiences that can be enhanced by digital sharing and interaction. Since tags can be put on stickers, t-shirts, billboards, magazines, flyers, digital screens the opportunity is endless in how they can be used. Imagine if writers for a magazine or newspaper added Tags like the one below to engage with their users.<strong> “Download the mobile application and snap the Tag to see what’s behind it</strong>”</span></p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2010/10/Tag_for_blog_20101020124927.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tag_for_blog_20101020124927" src="http://www.elliottlemenager.com/wp-content/uploads/2010/10/Tag_for_blog_20101020124927_thumb.jpg" border="0" alt="Tag_for_blog_20101020124927" width="491" height="186" /></a></p>
<p><span style="color: #808080;">Additionally you could put you’re twitter handle for people to talk directly to you. Or dive them to your Facebook Page for real-time conversations. Print doesn’t has to be static anymore and I think Tag put’s a whole new meaning to the old saying “A picture is worth a 1000 words”.</span></p>
<p><span style="color: #808080;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/10/20/making-print-social/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Ways To Use Tag And A Social Experiment</title>
		<link>http://www.elliottlemenager.com/2009/10/27/5-ways-to-use-tag-and-a-social-experiment/</link>
		<comments>http://www.elliottlemenager.com/2009/10/27/5-ways-to-use-tag-and-a-social-experiment/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:24:08 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[5 suggestions week 4]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tag talk]]></category>

		<guid isPermaLink="false">http://elliottlemenager.com/?p=393</guid>
		<description><![CDATA[For the 4th week of Tag Talk, Nadia and I went through five more creative ways to use Microsoft Tag. If you have an idea of your own on how to use Microsoft Tag send us a note or even a video clip and we might put it up on our show. The 5 Tips [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-433" title="bus-shelter-ad" src="http://www.elliottlemenager.com/wp-content/uploads/2009/10/bus-shelter-ad.jpg" alt="bus-shelter-ad" width="584" height="345" /></p>
<p>For the 4th week of Tag Talk, Nadia and I went through five more creative ways to use Microsoft Tag. If you have an idea of your own on how to use Microsoft Tag send us a note or even a video clip and we might put it up on our show.</p>
<p>The 5 Tips Of The Week -</p>
<p>Use it on flyers but change the content behind the tag<br />
Microsoft Tag on wine bottles<br />
Apparel companies Place Tags so people can order directly<br />
Leave notes for your roommates and friends<br />
Place Tag in a elevator</p>
<p>Besides the five suggested tips on how to use Microsoft Tag we mention a social experiment that is in the works</p>
<p>[youtube=http://www.youtube.com/watch?v=3i2T_xNtRQI&amp;hl=en&amp;fs=1&amp;]</p>
<p>If you have any feedback let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2009/10/27/5-ways-to-use-tag-and-a-social-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE BOOK</title>
		<link>http://www.elliottlemenager.com/2009/09/24/le-book/</link>
		<comments>http://www.elliottlemenager.com/2009/09/24/le-book/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:38:40 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[le book]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[qrcodes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elliottlemenager.com/?p=309</guid>
		<description><![CDATA[LE BOOK the bible of fashion has just decided to use Microsoft Tag for thier 2010 release. This story was first picked up by Geek in Disguise demonstrating how LE BOOK will be using Tag in their new book. English LeBook Tutorial from LE BOOK on Vimeo. This is a great example on how print [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lebook.com/gb/">LE BOOK</a> the bible of fashion has just decided to use <a href="http://www.microsoft.com/tag">Microsoft Tag</a> for thier 2010 release. This story was first picked up by <a href="http://blogs.msdn.com/stevecla01/archive/2009/09/22/le-book-to-use-microsoft-tag.aspx">Geek in Disguise</a> demonstrating how LE BOOK will be using Tag in their new book.</p>
<p><a href="http://vimeo.com/6636663">English LeBook Tutorial</a> from <a href="http://vimeo.com/lebook">LE BOOK</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a great example on how print material will be linking to the digital world more and more. This is also a great example on how mobile technologies will become more and more prominate in out lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2009/09/24/le-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tag Iran</title>
		<link>http://www.elliottlemenager.com/2009/06/22/tag-iran/</link>
		<comments>http://www.elliottlemenager.com/2009/06/22/tag-iran/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:25:37 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[iran elections]]></category>
		<category><![CDATA[iran protest pics]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[profile picture]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protest pics]]></category>

		<guid isPermaLink="false">http://elliottlemenager.com/2009/06/22/tag-iran/</guid>
		<description><![CDATA[There has been a big movement within new media to support the protestors in Iran’s election. I’ve created a banner that can be used anywhere print, online, tv ect to spread the word. People just have to snap the picture with their internet available camera phone and they’ll get the latest updates on the Iran [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a big movement within new media to support the protestors in Iran’s election. I’ve created a banner that can be used anywhere print, online, tv ect to spread the word. People just have to snap the picture with their internet available camera phone and they’ll get the latest updates on the Iran situation through twitter.<br />
Put it this way if it’s on a protest sign people on watching tv can snap the pic to drive them to more information. Really think about it, one of the main reasons that this protest is going on is due to the crack down on new media platform in Iran. This tool is something that can go everywhere and not be restricted.<br />
Help spread the word and let me know if you have any questions or want to make your own.</p>
<div id="attachment_208" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.microsoft.com/tag"><img class="size-full wp-image-208" title="Free Iran" src="http://ellemenager.files.wordpress.com/2009/06/free-iran.jpg" alt="Use this anywhere print, online, tv ect to spread the word. People just have to snap the picture with their internet available camera phone and they’ll get the latest updates on the Iran situation through twitter." width="500" height="416" /></a><p class="wp-caption-text">Use this anywhere print, online, tv ect to spread the word. People just have to snap the picture with their internet available camera phone and they’ll get the latest updates on the Iran situation through twitter.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2009/06/22/tag-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag It Green!</title>
		<link>http://www.elliottlemenager.com/2009/04/22/tag-it-green/</link>
		<comments>http://www.elliottlemenager.com/2009/04/22/tag-it-green/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:05:04 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[A sea change]]></category>
		<category><![CDATA[Earth day]]></category>
		<category><![CDATA[Microsoft Tag]]></category>

		<guid isPermaLink="false">http://elliottlemenager.com/?p=166</guid>
		<description><![CDATA[With Earth Day today I had a fun idea that I hope you would participate in. I’m the community manager for Microsoft Tag and I want to support some of my favorite causes so I’m posting a Microsoft Tag on my profile pic that links to my favorite green cause. Persnally I think this would [...]]]></description>
			<content:encoded><![CDATA[<p>With Earth Day today I had a fun idea that I hope you would participate in. I’m the community manager for <a href="http://www.microsoft.com/tag">Microsoft Tag</a> and I want to support some of my favorite causes so I’m posting a Microsoft Tag on my profile pic that links to my favorite green cause. Persnally I think this would be a great way to draw attention to green groups around the world..</p>
<p>My tag bellow is for &#8220;A Sea Change&#8221; a new movie comming out that asks people to imagine a world without fish.<br />
<a href="http://niijii.typepad.com/a_sea_change/video.html"><img src="http://ellemenager.files.wordpress.com/2009/04/blog-a-sea-change.jpeg" alt="A Sea Change - Microsoft Tag" title="A Sea Change - Microsoft Tag" width="500" height="153" class="aligncenter size-full wp-image-169" /></a></p>
<p>If you haven’t used Microsoft Tag before <a href="http://www.microsoft.com/tag">check it</a> out it’s very simple to use but at the same time a powerful tool.<a href="http://www.twitter.com/elemenager">@ me </a>if you get a Tag up on your profile linking to your favorite green cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2009/04/22/tag-it-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settling In</title>
		<link>http://www.elliottlemenager.com/2009/04/09/settling-in/</link>
		<comments>http://www.elliottlemenager.com/2009/04/09/settling-in/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:11:29 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Microsoft Social Media]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[Online Community Management]]></category>
		<category><![CDATA[Startup Business Accelerator]]></category>

		<guid isPermaLink="false">http://elliottlemenager.com/?p=163</guid>
		<description><![CDATA[It’s been a couple days since I’ve last put a post up but I’ve been settling into my new job. I recently took a job at Microsoft as their Online Community Manger for the Startup Business Accelerator team. I’m working on couple projects as we speak and some new ones that will be launching in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a couple days since I’ve last put a post up but I’ve been settling into my new job. I recently took a job at Microsoft as their Online Community Manger for the Startup Business Accelerator team. I’m working on couple projects as we speak and some new ones that will be launching in the near future. It’s been a taxing experience moving in such short notice and jumping into the job right off the back but I’m enjoying every bit of it. If you have any questions on what I’m doing feel free to reach out.</p>
<p>I’m also writing to call on friends, colleagues and other social enthusiast to provide some well-needed feedback on my new adventures. Right now I’m really looking for feedback on a new product <a href="http://www.microsoft.com/tag">“Microsoft Tag”</a>. If you haven’t had the chance to check it please do. I’m really looking for feedback on the <a href="http://blogs.msdn.com/tag/">blog</a> (i.e. constructive criticism and aspects that you do like about the blog). In addition if you have some innovative ideas on how this product can be used, Go for it! All I ask if you would either take pics, or video tape your experiment so I can feature it on the Tag blog, if you’re willing to.</p>
<p>Well I have a million other things to work on right now. I did pick up a couple of books today that I’ll write about later. Oh, and a quick side note, I&#8217;m working on getting plugged into the social tech scene up here so if you have any suggestions on who I should meet up with let me know.</p>
<p>Thanks for reading,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2009/04/09/settling-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

