<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott&#039;s Thoughts &#187; Environmentalism</title>
	<atom:link href="http://www.elliottlemenager.com/category/go-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottlemenager.com</link>
	<description>social and digital marketing with an environmental twist</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Need Want Glass</title>
		<link>http://www.elliottlemenager.com/2011/05/05/need-want-glass/</link>
		<comments>http://www.elliottlemenager.com/2011/05/05/need-want-glass/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:13:21 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue gold]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[water wars]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=2397</guid>
		<description><![CDATA[Water is one of our most precious resource and sadly many countries are running out of it. To see how bad it is now and the problems that we face in the future I suggest checking out Blue Gold: World Water Wars. Just make sure you&#8217;re in a good mood because it&#8217;s kid of depressing. [...]]]></description>
			<content:encoded><![CDATA[<p>Water is one of our most precious resource and sadly many countries are running out of it. To see how bad it is now and the problems that we face in the future I suggest checking out <a href="http://www.elliottlemenager.com/2009/12/09/go-green-indie-films/">Blue Gold: World Water Wars</a>. Just make sure you&#8217;re in a good mood because it&#8217;s kid of depressing.</p>
<p>The <a href="http://www.alesinadesign.com/glass_ds.html">Need/Want Glass</a> from <a href="http://www.alesinadesign.com/home.html">Alesina Design</a> is  designed to bring this topic to mind when you have a glass of water in your hands. I think it might have more of an impact if this concept was implemented on a larger scale like your house, our dishwasher but for the most part the Need/Want Glass conveys the point. (via <a href="http://thisiscolossal.com/">This is colossa</a>l)</p>
<p>What other creative examples have you seen that help people realize that water is a valuable resource?</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2011/04/Need-Want.jpg"><img class="aligncenter size-full wp-image-2398" title="Need-Want Glass" src="http://www.elliottlemenager.com/wp-content/uploads/2011/04/Need-Want.jpg" alt="" width="600" height="666" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/05/05/need-want-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stacked Rooftop Urban Greenhouse</title>
		<link>http://www.elliottlemenager.com/2011/04/15/stacked-rooftop-urban-greenhouse/</link>
		<comments>http://www.elliottlemenager.com/2011/04/15/stacked-rooftop-urban-greenhouse/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:43:51 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[on design]]></category>
		<category><![CDATA[roof top]]></category>
		<category><![CDATA[roppongi nouen]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[urban farm]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=2290</guid>
		<description><![CDATA[On Design’s Roppongi Nouen urban farm is stacked on a rooftop in the heart of Tokyo. While most urban gardens are hidden away in alley way or corner plots Rooppongi  design a series of stackable glass boxes that can be maneuvered on any rooftop. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>On Design’s <a href="http://d.hatena.ne.jp/ondesign_blog01/searchdiary?word=%2A%5B%A5%A6%A5%E9%A5%CB%A5%EF%C7%C0%B1%E0%5D">Roppongi Nouen</a> urban farm is stacked on a rooftop in the heart of Tokyo. While most urban gardens are hidden away in alley way or corner plots Rooppongi  design a series of stackable glass boxes that can be maneuvered on any rooftop.</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2011/04/japan.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="japan" src="http://www.elliottlemenager.com/wp-content/uploads/2011/04/japan_thumb.jpg" border="0" alt="japan" width="493" height="369" align="left" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The simple but yet sleek design allows urban gardeners to work side by side while maximizing minmal space.</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2011/04/japan2.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="japan2" src="http://www.elliottlemenager.com/wp-content/uploads/2011/04/japan2_thumb.jpg" border="0" alt="japan2" width="497" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/04/15/stacked-rooftop-urban-greenhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Highways: Replacing Asphalt With Solar Panels</title>
		<link>http://www.elliottlemenager.com/2011/04/14/solar-highways-replacing-asphalt-with-solar-panels/</link>
		<comments>http://www.elliottlemenager.com/2011/04/14/solar-highways-replacing-asphalt-with-solar-panels/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:50:16 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=2251</guid>
		<description><![CDATA[I&#8217;ve seen a lot of ideas and concepts come out of the green industry but I do have to say this is one of the best ideas I&#8217;ve seen to date. It&#8217;s thinking out of the box for sure but utilizing the our existing network or roads for solar power could generate more clean energy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen a lot of ideas and concepts come out of the green industry but I do have to say this is one of the best ideas I&#8217;ve seen to date. It&#8217;s thinking out of the box for sure but utilizing the our existing network or roads for solar power could generate more clean energy than we would ever need. What other amazing green ideas have you seen lately?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/04/14/solar-highways-replacing-asphalt-with-solar-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biodegradable Car! Phoenix Roadster Concept</title>
		<link>http://www.elliottlemenager.com/2011/04/13/biodegradable-car-phoenix-roadster-concept/</link>
		<comments>http://www.elliottlemenager.com/2011/04/13/biodegradable-car-phoenix-roadster-concept/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:13:10 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Green Materials]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Materials]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2011/04/13/biodegradable-car-phoenix-roadster-concept/</guid>
		<description><![CDATA[I’ve seen bikes made out of bamboo before but not a car. The Kenneth Cobonpue Phoenix Roadster was built in 10 days using bamboo, rattan, steel, and nylon. The driving factor of this design was to show the world how woven skins of organic fibers can be matted to composit materials powered by green technology. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve seen bikes made out of bamboo before but not a car. The <a href="http://www.kennethcobonpue.com/">Kenneth Cobonpue</a> Phoenix Roadster was built in 10 days using bamboo, rattan, steel, and nylon. The driving factor of this design was to show the world how woven skins of organic fibers can be matted to composit materials powered by green technology.</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2011/04/phoenix-concept-car-537x357.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="phoenix-concept-car-537x357" src="http://www.elliottlemenager.com/wp-content/uploads/2011/04/phoenix-concept-car-537x357_thumb.jpg" border="0" alt="phoenix-concept-car-537x357" width="497" height="333" /></a></p>
<p>Personally I think this a slick design for an ugly problem. The biodegradable skin is mad to last 5 years and if the car owner wants to keep the car longer they can by a new skin at a relatively cheep price.</p>
<p>What are your thoughts? Have you seen something like this before?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/04/13/biodegradable-car-phoenix-roadster-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trap Light&#8211; COrd and Battery Free Lamp</title>
		<link>http://www.elliottlemenager.com/2011/04/12/trap-light-cord-and-battery-free-lamp/</link>
		<comments>http://www.elliottlemenager.com/2011/04/12/trap-light-cord-and-battery-free-lamp/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:14:47 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[furniture fair]]></category>
		<category><![CDATA[gionata gatto]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[mike thompson]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[trap light]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2011/04/12/trap-light-cord-and-battery-free-lamp/</guid>
		<description><![CDATA[&#160; For some reason these things remind me of the night time scenes of Avatar, might be geeky but it does. Gionata Gatto and Mike Thompson unveiled these new pendant lamps at the Milan Furniture Fair. These lamps absorb light energy from ambient sources. I woldn’t mind trying one of these puppies our for myself. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>For some reason these things remind me of the night time scenes of Avatar, might be geeky but it does. Gionata Gatto and Mike Thompson unveiled these new pendant lamps at the Milan Furniture Fair. These lamps absorb light energy from ambient sources. I woldn’t mind trying one of these puppies our for myself.</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2011/04/trap-lamps-537x357.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="trap-lamps-537x357" src="http://www.elliottlemenager.com/wp-content/uploads/2011/04/trap-lamps-537x357_thumb.jpg" border="0" alt="trap-lamps-537x357" width="430" height="288" /></a></p>
<p>Source: <a href="http://inhabitat.com/gorgeous-energy-absorbing-trap-light-never-needs-to-be-plugged-in/#ixzz1JLTzfBgc">Gorgeous Energy-Absorbing Trap Light Never Needs to be Plugged In | Inhabitat &#8211; Green Design Will Save the World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/04/12/trap-light-cord-and-battery-free-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar  blades for wind Turbines</title>
		<link>http://www.elliottlemenager.com/2011/04/02/solar-blades-for-wind-turbines/</link>
		<comments>http://www.elliottlemenager.com/2011/04/02/solar-blades-for-wind-turbines/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:45:41 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar-wind]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=2147</guid>
		<description><![CDATA[&#160; The debate has been in the news and among greenies alike, Solar or Wind? Now you don’t have to choose, scientist from University of Liverpool have created solar blades for wind turbines. This effort lead by Dr. Joe King, was aimed to silence wind critics that wind turbines are not efficient because they only [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The debate has been in the news and among greenies alike, Solar or Wind? Now you don’t have to choose, scientist from <a href="http://www.liv.ac.uk/">University of Liverpool</a> have created <a href="http://www.elliottlemenager.com/2010/06/15/sanyo-reveals-world%E2%80%99s-most-efficient-solar-module-hit-n23-is-this-seattles-solutions-to-solar-power/">solar</a> blades for <a href="http://www.elliottlemenager.com/2010/04/28/the-first-offshore-wind-farm/">wind turbines</a>.</p>
<p><a href="http://www.elliottlemenager.com/wp-content/uploads/2011/04/windsolar.jpg"><img class="aligncenter size-full wp-image-2149" title="windsolar" src="http://www.elliottlemenager.com/wp-content/uploads/2011/04/windsolar.jpg" alt="" width="537" height="462" /></a></p>
<p>This effort lead by Dr. Joe King, was aimed to silence wind critics that wind turbines are not efficient because they only create energy when the wind is blowing. In my point of view Joe has done this ease and style.</p>
<p>Since the prototype is located in the UK the scientists are still debating on where to install the solar wind turbine to start testing and refining. Right now they’re looking at three different places in the UK – Spain, Morocco and Italy. Across the pond the southwestern states should look into this technology where places like Palm Springs can leverage the power of wind and the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2011/04/02/solar-blades-for-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Energy Use In The U.S. [Infographic]</title>
		<link>http://www.elliottlemenager.com/2010/09/14/estimated-energy-use-in-the-u-s-infographic/</link>
		<comments>http://www.elliottlemenager.com/2010/09/14/estimated-energy-use-in-the-u-s-infographic/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:12:13 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Info-Graphics]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2010/09/14/estimated-energy-use-in-the-u-s-infographic/</guid>
		<description><![CDATA[Lawrence National Laboratory is one of the most renowned establishments of the smart grid and energy statistics in the United Stats. They’ve created an infographics that shows how energy is consumed throughout the country. What really stands out to me is the amount of rejected energy (in grey)  there is in the U.S. It pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Lawrence National Laboratory is one of the most renowned establishments of the smart grid and energy statistics in the United Stats. They’ve created an infographics that shows how energy is consumed throughout the country.</p>
<p>What really stands out to me is the amount of rejected energy (in grey)  there is in the U.S. It pretty interesting to see how and where we could improve our energy consumption just through energy efficiency.</p>
<p><a href="https://publicaffairs.llnl.gov/news/news_releases/2010/images/energy-flow-annotated.pdf"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" src="http://www.elliottlemenager.com/wp-content/uploads/2010/09/image64.png" border="0" alt="image" width="495" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/09/14/estimated-energy-use-in-the-u-s-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization Of The GE Ecomagination Challenge “Powering the Grid”</title>
		<link>http://www.elliottlemenager.com/2010/09/07/visualisation-of-the-ge-ecomagination-challenge-powering-the-grid/</link>
		<comments>http://www.elliottlemenager.com/2010/09/07/visualisation-of-the-ge-ecomagination-challenge-powering-the-grid/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:06:19 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Info-Graphics]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[ecomagination]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2010/09/07/visualisation-of-the-ge-ecomagination-challenge-powering-the-grid/</guid>
		<description><![CDATA[There’s tons of data behind this dynamic visualization which makes it very interesting. Even more all of the ideas that have been submitted since the launch of GE’s Ecomagination Challenge.Now their idea for the Ecomagination Challenge might be a rip off of the Pepsi Refresh Project however, the cause behind the campaign out weighs the [...]]]></description>
			<content:encoded><![CDATA[<p>There’s tons of data behind this dynamic visualization which makes it very interesting. Even more all of the ideas that have been submitted since the launch of GE’s <a href="http://www.ecomagination.com/">Ecomagination Challenge</a>.Now their idea for the Ecomagination Challenge might be a rip off of the Pepsi Refresh Project however, the cause behind the campaign out weighs the lack of originality.</p>
<p>Anyways the visualization is highly complex and very deep take a look for yourself.</p>
<blockquote><p><em>“…our data visualization teams have put their design skills to work on GE’s new “ecomagination Challenge: Powering the Grid.” Backed by $200 million in venture capital funds from GE and its partners, the goal is to find the best ideas from researchers and entrepreneurs that will help accelerate the adoption of smart grid technologies. But it can be a daunting task plowing through the more than 1,400 submissions to-date (and growing). So, as you can see in the data visualization, the entries have been represented graphically, with the circles representing clickable ideas.”</em></p></blockquote>
<p><a href="http://www.ge.com/visualization/ecomagination_challenge/index.html"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" src="http://www.elliottlemenager.com/wp-content/uploads/2010/09/image46.png" border="0" alt="image" width="393" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/09/07/visualisation-of-the-ge-ecomagination-challenge-powering-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Petroleum Platform Explodes in the Gulf</title>
		<link>http://www.elliottlemenager.com/2010/09/02/another-petroleum-platform-explodes-in-the-gulf/</link>
		<comments>http://www.elliottlemenager.com/2010/09/02/another-petroleum-platform-explodes-in-the-gulf/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:23:28 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[new oil spill]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[under water oils spill]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/2010/09/02/another-petroleum-platform-explodes-in-the-gulf/</guid>
		<description><![CDATA[Reports are just coming in that another rig has blown up in the gulf of Mexico. GRAND ISLE, La. – An offshore petroleum platform exploded and was burning Thursday in the Gulf of Mexico about 80 miles off the Louisiana coast, west of the site where BP&#8217;s undersea well spilled after a rig explosion. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1188" href="http://www.elliottlemenager.com/2010/09/02/another-petroleum-platform-explodes-in-the-gulf/oilspill/"><img class="aligncenter size-full wp-image-1188" title="oilspill" src="http://www.elliottlemenager.com/wp-content/uploads/2010/09/oilspill.jpg" alt="oilspill" width="160" height="106" /></a></p>
<p>Reports are just coming in that another rig has blown up in the gulf of Mexico.</p>
<blockquote><p>GRAND ISLE, La. – An offshore petroleum platform exploded and was burning Thursday in the Gulf of Mexico about 80 <a href="http://news.yahoo.com/s/ap/us_gulf_rig_explosion#">miles off the Louisiana coast</a>, west of the site where BP&#8217;s undersea well spilled after a rig explosion.</p>
<p>The Coast Guard says no one was killed in the blast, which was reported by a commercial helicopter flying over the area Thursday morning. All 13 people aboard the rig have been accounted for, with one injury. The extent of the injury was not known.</p>
<p><a href="http://news.yahoo.com/s/ap/us_gulf_rig_explosion#">Coast Guard</a> Cmdr. Cheri Ben-Iesau said some of those from the rig were spotted in emergency flotation devices.</p>
<p>Seven Coast Guard helicopters, two airplanes and three cutters were dispatched to the scene from New Orleans, Houston and Mobile, Ala., Ben-Iesau said. She said authorities do not know whether oil was leaking from the site.</p>
<p>The Department of Homeland Security said the platform was in about 2,500 feet of water and owned by Mariner Energy of Houston. DHS said it was not producing oil and gas.</p>
<p>The <a href="http://news.yahoo.com/s/ap/us_gulf_rig_explosion#">Deepwater Horizon rig</a> leased by BP was in about 5,000 feet of water when it exploded and sank in April, killing 11 workers and triggering a leak of about 206 million gallons of oil.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/09/02/another-petroleum-platform-explodes-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self Sustaining City Produces 4x The Amount Of Energy Than It Consumes</title>
		<link>http://www.elliottlemenager.com/2010/08/16/self-sustaining-city-produces-4x-the-amount-of-energy-than-it-consumes/</link>
		<comments>http://www.elliottlemenager.com/2010/08/16/self-sustaining-city-produces-4x-the-amount-of-energy-than-it-consumes/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:57:25 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[net positive]]></category>
		<category><![CDATA[netzero]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar building]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar homes]]></category>

		<guid isPermaLink="false">http://www.elliottlemenager.com/?p=1092</guid>
		<description><![CDATA[As some cities are struggling to  supply antiquate and consistent energy to the community the Sonnenschiff solar city in Freiburg, Germany is producing 4 times the amount of energy that they consume. As many projects in the states brage about thier new-zero impact this community is taking sustainable living to a whole new elver. Sonnenschiff [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1093" title="new-119" src="http://www.elliottlemenager.com/wp-content/uploads/2010/08/new-119-300x224.jpg" alt="new-119" width="300" height="224" /></p>
<p>As some cities are struggling to  supply antiquate and consistent energy to the community the Sonnenschiff solar city in Freiburg, Germany is producing 4 times the amount of energy that they consume. As many projects in the states brage about thier new-zero impact this community is taking sustainable living to a whole new elver. Sonnenschiff applied a very simple strategy when designing their city by implementing solar panels through the city. It&#8217;s almost obvious but in most cases solar is almost an after thought when cities in the states are built. Incorporating renewable energy sources into the design stage of a city or a home needs to become more of a standardized practice.</p>
<p><img class="aligncenter size-medium wp-image-1094" title="new-311-728x484" src="http://www.elliottlemenager.com/wp-content/uploads/2010/08/new-311-728x484-300x199.jpg" alt="new-311-728x484" width="300" height="199" /></p>
<p>The city is mixed of commercial and residential buildings designed around sustainability and renewable energy. The design are relatively simplistic however, they are highly functional in their layout, availability for green space and optimal positioning of solar arrays allowing the city to supply more energy than they need.<br />
<script src="http://www.stumbleupon.com/hostedbadge.php?s=5"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottlemenager.com/2010/08/16/self-sustaining-city-produces-4x-the-amount-of-energy-than-it-consumes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

